$0.00Cart (0)
9/20/2014 - Chilton Speedway
Chilton, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Tischendorf
Waupaca, WI
Badger 600 Micros | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | - | |
Heat 2 | 4 | - |
Badger 600 Micros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
2 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
3 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
4 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | ||
5 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
6 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | - | ||
7 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
8 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
9 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
10 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - | ||
11 | 7 | Jeff Jesberger Sun Prairie, WI | Sun Prairie, WI | - | ||
12 | 9T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | ||
2 | 4 | Vance Lein Edgerton, WI | Edgerton, WI | - | ||
3 | 44G | Dusty Gerrits Waupon, WI | Waupon, WI | - | ||
4 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | ||
5 | 9E | Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | ||
6 | 77L | Denver Larsen Shiocton, WI | Shiocton, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | ||
2 | 99T | Tyler Brabant Waupun, WI | Waupun, WI | - | ||
3 | 7 | Jeff Jesberger Sun Prairie, WI | Sun Prairie, WI | - | ||
4 | 9T | Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | ||
5 | 98 | Daniel Stefan Hartford, WI | Hartford, WI | - | ||
6 | 5B | Zach Boden Cambridge, WI | Cambridge, WI | - |